- Cleaning of sensitive materials
- Mixing of samples
- Homogenizing of samples for analysis
- Fast degassing of solvents for HPLC
Features
- Power control from 20 to 100 %
- Heating from 20 to 80 °C, thermostatically adjustable, LED display
- Optical LED signal in case of excess temperature
- Automatic short-time extra ultrasound during heating up period to avoid delay in boiling - switch-off possible
- Timer for countdown or continuous operation
- DEGAS - quick degassing
- SweepTec® - permanent sound field oscillation ensures even and gentle cleaning
- Automatical safety shut-down 12 hours after last keypress
- Marking of filling level for safe dosage
- Drain valve for simple emptying, one-piece welded drain bow
- Protection class IP 33 at highest possible level through liquid-tight mains cable and housing front without openings
Internal tank dimensions (l × w ×d) |
Capacity | Type | Code No. | Drain ball valve | Ultrasonic peak output* | Ultrasonic nominal output | Heating power | External dimensions (l × w × h) |
mm | l | W | Weff | W | mm | |||
240×140×100 | 3,0 | DL 102 H | 7180 | G 1/4 | 480 | 120 | 140 | 260×160×250 |
500×140×150 | 9,0 | DL 156 BH | 7181 | G 1/4 | 860 | 215 | 600 | 530×165×300 |
300×150×150 | 5,5 | DL 255 H | 7182 | G 1/4 | 640 | 160 | 280 | 325×175×295 |
300×240×150 | 9,7 | DL 510 H | 7183 | G 1/2 | 640 | 160 | 400 | 325×265×305 |
300×240×200 | 13,0 | DL 512 H | 7184 | G 1/2 | 860 | 215 | 400 | 325×265×350 |
325×300×200 | 18,7 | DL 514 BH | 7185 | G 1/2 | 860 | 215 | 600 | 355×325×385 |
500×300×200 | 28,0 | DL 1028 H | 7186 | G 1/2 | 1200 | 300 | 1300 | 535×325×400 |
*4 times higher than HF output caused by modulation of ultrasound - SweepTec®