Product Features
- Available Flow-rates: up to 1000 cc/min
- Outlet pressure: up to 16 bars
- Hydrogen purity: >99.9999%
- Drying system: Molecular sieve column with built-in regeneration system
- Internal water tank: 2.3 litres, with electronic level control and “Autorefill” from external tank (optional)
- Dimensions: 30x43x42(H)
- Weight: 15 to 18.5 kg (depending on the model)
- Certification: CE, ISO9001
Main Applications
- Carrier gas for GC and GS-MS
- ICP-MS collision gas
- Flame ionization detector feed gas (FID)
- Refilling metal hydride tanks for use with fuel cells
Technical Specifications
Model: | PAR.H2.120 | PAR.H2.180 | PAR.H2.260 | PAR.H2.400 | PAR.H2.500 | PAR.H2.1000 |
General data | ||||||
Electrolytic cell | PEM technology | |||||
H2 purity | > 99.9999% ¹ | |||||
Outlet pressure | 12 bars (174 psi) / ( 16 bars/232 psi optional ) | |||||
H2 flow-rate cc/min (Max) | 120 | 180 | 260 | 400 | 500 | 1000 |
Dimensions | 30x43x42(H) cm | |||||
Net weight (no water in tank) | 15 kg | 18.5 kg | ||||
Communication | ||||||
RS232 | X | X | X | X | X | X |
RS485 | X | X | X | X | X | X |
USB | X | X | X | X | X | X |
LAN | Optional | |||||
Software functions | ||||||
Parallel mode | X | X | X | X | X | X |
Automatic tank refill | X | X | X | X | X | X |
Fill canister | X | X | X | X | X | X |
Water | ||||||
Quality | Deionized, ASTM II, <0.1uS | |||||
Supply pressure (Min) | 0.2 bars (1.4 psi) | |||||
Supply pressure (Max) | 1 bar (14 psi) | |||||
Supply flow-rate (Min, Max) | 0.2 l/min, 1.5 l/min | |||||
Internal tank capacity | 2.3 l | |||||
Electrical data | ||||||
Type of connection | IEC 320-C13 | |||||
Power supply voltage | 100-240 Vac 50/60 Hz | |||||
Installed power (Max) | 280W | 560W | ||||
Fuse rating (5×20 mm) | 4A 250VAC | 6.3A 250VAC | ||||
Connections | ||||||
Hydrogen outlet | 1/8” compression fitting | |||||
Water | Quick release push-in fitting |
¹ Referred to O2, dew point < -70°C. It may depends on the ambient temperature and the number of hours of work of the dryer