Product Features
- Available Flow-rates: up to 1200 cc/min
- Outlet pressure: up to 16 bars
- Hydrogen purity: >99.99999%
- Drying system: Innovative maintenances-free system for continuous 24-hour operation
- Internal water tank: 2.3 litres, with electronic level control and “Autorefill” from external tank (optional)
- Dimensions: 30x43x42(H)
- Weight: 16 to 21.5 kg (depending on the model)
- Certification: CE, ISO9001
Main Applications
- Carrier gas for GC and GS-MS
- ICP-MS collision gas
- Flame ionization detector feed gas (FID)
- Refilling metal hydride tanks for use with fuel cells
Technical Specifications
Model: | WM H2.120 |
WM H2.180 |
WM H2.260 |
WM H2.400 |
WM H2.500 |
WM H2.650 |
WM H2.800 |
WM H2.900 |
WM H2.1000 |
WM H2.1200 |
General data | ||||||||||
Electrolytic cell | PEM technology | |||||||||
H2 purity | > 99.99999% ¹ | |||||||||
Outlet pressure | 12 bars (174 psi) / (16 bars/232psi optional) | |||||||||
H2 flow-rate cc/min (Max) | 120 | 180 | 260 | 400 | 500 | 650 | 800 | 900 | 1000 | 1200 |
Dimensions | 30x43x42(H) cm | |||||||||
Net weight (water tank empty) | 16 Kg | 19.5 Kg | 21.5 Kg | |||||||
Communication | ||||||||||
RS232 | X | X | X | X | X | X | X | X | X | X |
RS485 | X | X | X | X | X | X | X | X | X | X |
USB | X | X | X | X | X | X | X | X | X | X |
LAN | Optional | |||||||||
Software functions | ||||||||||
Parallel mode capability | X | X | X | X | X | X | X | X | X | X |
Automatic tank refill | X | X | X | X | X | X | X | X | X | X |
Fill canister function | X | X | X | X | X | X | X | X | X | X |
Water | ||||||||||
Quality | Deionized, ASTM II, <0.1uS | |||||||||
Supply pressure (Min) | -0.2 bars (1.4 psi) | |||||||||
Supply pressure (Max) | 1 bar (14 psi) | |||||||||
Supply flow-rate (Min, Max) | 0.2 l/min, 1.5 l/min | |||||||||
Internal tank capacity | 2.3 l | |||||||||
External tank capacity | 5 or 10 l | |||||||||
Electrical data | ||||||||||
Type of connection | IEC 320-C13 | |||||||||
Power supply voltage | 100-240Vac 50/60Hz | |||||||||
Installed power (Max) | 280W | 560W | ||||||||
Fuse rating (5×20 mm) | 4A 250VAC | 6.3A 250VAC | ||||||||
Connections | ||||||||||
Hydrogen outlet | 1/8” compression fitting | |||||||||
Water | Quick release push-in fitting |
¹ Referred to O2, dew point < -75°C