This patented tandem detector offers the production of two gas chromatograph (GC) detectors, the 4430 PID and 5360 XSD, in one efficient package. Its unique design eliminates transfer lines and uses only one detector port. The model 5390’s simplified design improves reliability and performance, and reduces costs. Detectors can be used individually if desired.
5390 Tandem PID/XSD Features:
- Unique design eliminates need for transfer lines and minimizes dead volume
- Patented tandem detector design uses only one GC detector port
- Exclusive Lampsaver™ circuit can be programmed to turn off PID lamp after a specified period to extend lamp life
- High sensitivity with selective detection of halogenated compounds
- Low maintenance and increased stability and reliability
- Unique jet design minimizes peak tailing due to unswept dead volumes or transfer lines
XSD (Halogen Specific Detector) Specifications | |
---|---|
Dynamic Range | >105; Linear Range > 104 |
Detectivity | <1 pg Cl/second |
Selectivity | Cl:HC > 104 |
Reactor Operating Temperature | 1,000 – 1,100 ˚C |
Gas Requirements/ Flow Rate | Ultra high purity air (or oxygen) 10-30 mL/min |
Power Requirements | 90–260 VAC (±10% VAC) 47–63 Hz, 200W |
Detector Weight | 0.8 lb (0.36 kg) |
Signal Output | 0–1V or 0–10 V |
5300 Detector Controller Dimensions | 8.25” H x 5.0” W x 12” D |
5300 Detector Controller Weight | 8.4 lbs. (3.8 kg) |
PID (Photoionization Detector) Specifications | |
---|---|
Dynamic Range | > 104 |
Sensitivity | <40 pg benzene |
Lamp Current | 0 – 1.35 mA in 9.15 mA steps |
Lampsaver Time | 0.5 – 2 hr, reset by external contact |
Gas Requirements | He 99.999% |
Power Requirements | 105 – 125 VAC, , 25 VA 210–240 VAC, , 25 VA |
Maximum PID Operating Temperature | 250 ˚C |
PID Volume | Approximately 50 µL |
PID Lamp Power Supply Dimensions | 5.75” H x 2.75” W x 9” D |
Detector Weight | 5.5 lb (2.7 kg) |
Brochures and Catalogs
Specification Sheets